page background

Index

LANDex comprend 33 indicateurs organisés selon les 10 engagements de ILC en matière de gouvernance foncière centrée sur les populations (PCLG). Pour chaque engagement, il existe trois niveaux d'indicateurs : les indicateurs juridiques, qui mesurent la solidité du cadre juridique pour traiter la question foncière, les indicateurs de mise en œuvre, qui évaluent les niveaux de mise en œuvre selon divers critères et, enfin, les indicateurs de résultats, qui reflètent les résultats ou les perceptions des résultats à la suite des indicateurs juridiques et de mise en œuvre. Chacun des indicateurs et des engagements est établi sur une échelle standard de 0 à 100, 100 étant la note la plus souhaitable. Les scores permettent une comparaison simplifiée entre les indicateurs, les engagements et les pays, mais sont conçus comme un point de départ pour comprendre comment les pays progressent vers une gouvernance foncière axée sur les personnes. Au fil du temps, ces scores peuvent indiquer des améliorations ou des régressions.

Rang
Nom
Score global
Sécurité des droits fonciers
Renforcer les systèmes agricoles de petite échelle
Diversité des systèmes foncier
Egalité des droits fonciers pour les femmes
Sécuriser les droits fonciers territoriaux pour les peuples autochtones
Ecosystèmes gérés localement
Prise de décision inclusive
Informer de manière transparente et rendre des comptes
Agir efficacement contre l'accaparement des terres
La protection des défenseurs de droits fonciers
1 Kosovo 69 68 41 53 34 00 82 83 77 75 78
2 Togo 66 67 64 53 61 00 00 63 67 75 65
3 Grenada 64 66 00 00 00 00 66 62 00 00 00
4 Kyrgyzstan 60 76 52 58 44 36 00 88 54 76 56
5 Uganda 60 65 41 64 52 00 00 76 57 40 60
6 Mongolia 59 80 41 47 71 64 00 72 68 46 48
7 Nepal 59 89 41 66 73 25 66 62 73 53 70
8 Philippines 56 75 41 55 51 70 57 82 59 57 25
9 Senegal 56 66 41 53 53 00 77 65 59 60 47
10 Cambodia 55 71 57 76 52 61 00 62 43 42 60
11 Albania 54 86 37 48 54 00 88 57 42 42 66
12 Kenya 52 63 41 61 45 29 79 79 55 51 20
13 Jordan 50 63 38 52 53 00 85 37 71 77 38
14 Colombia 48 69 26 37 56 45 54 40 52 42 71
15 Ecuador 48 66 41 53 39 48 56 61 41 42 53
16 Peru 48 64 41 60 47 49 75 47 42 24 57
17 Bolivia 45 69 35 69 57 53 59 22 61 35 34
18 Nicaragua 45 80 41 57 52 52 38 41 36 24 27
19 St. Lucia 45 44 00 64 00 00 85 00 71 28 00
20 India 44 64 38 53 42 39 00 44 00 00 57
21 South Africa 44 68 41 58 52 62 00 30 55 30 34
22 Argentina 43 79 41 68 72 52 38 39 43 36 40
23 Indonesia 42 60 41 79 41 28 00 59 00 00 00
24 Chile 40 74 31 49 44 43 00 20 58 46 20
25 Cameroon 39 52 59 69 44 28 40 29 56 24 19
26 Bangladesh 37 77 41 49 56 17 38 17 50 26 30
27 Guatemala 35 62 41 55 53 27 46 25 47 27 16
28 Afghanistan 00 56 00 88 00 00 00 00 00 00 00
29 Algeria 00 90 00 00 00 00 00 00 00 00 00
30 Andorra 00 00 00 00 00 00 00 00 00 00 00
31 Angola 00 00 00 00 00 00 00 00 00 00 00
32 Antigua and Barbuda 00 00 00 00 00 00 00 00 00 00 00
33 Armenia 00 84 00 00 00 00 00 00 00 00 00
34 Australia 00 91 00 00 00 00 00 00 00 00 00
35 Austria 00 94 00 00 00 00 00 00 00 00 00
36 Azerbaijan 00 96 00 00 00 00 00 00 00 00 00
37 Bahamas 00 00 00 00 00 00 00 00 00 00 00
38 Bahrain 00 00 00 00 00 00 00 00 00 00 00
39 Barbados 00 00 00 00 00 00 00 00 00 00 00
40 Belarus 00 96 00 00 00 00 00 00 00 00 00
41 Belgium 00 94 00 00 00 00 00 00 00 00 00
42 Belize 00 00 00 00 00 32 00 00 57 00 00
43 Benin 00 49 00 00 00 00 00 00 00 00 00
44 Bhutan 00 00 00 00 00 00 00 00 00 00 00
45 Bosnia and Herzegovina 00 93 00 00 00 00 00 00 00 00 00
46 Botswana 00 74 00 00 00 00 00 00 00 00 00
47 Brazil 00 72 53 63 49 47 00 51 00 46 79
48 Brunei 00 00 00 00 00 00 00 00 00 00 00
49 Bulgaria 00 95 00 00 00 00 00 00 00 00 00
50 Burkina Faso 00 46 00 00 00 00 00 00 00 00 00
51 Burma (Myanmar) 00 78 00 00 00 00 00 00 00 00 00
52 Burundi 00 67 25 74 17 26 00 27 00 20 46
53 Canada 00 95 00 00 00 00 00 00 00 00 00
54 Cape Verde 00 00 00 00 00 00 00 00 00 00 00
55 Central African Republic 00 00 00 00 00 00 00 00 00 00 00
56 Chad 00 53 00 00 00 00 00 00 00 00 00
57 China 00 79 00 00 00 00 00 00 00 00 00
58 Comoros 00 74 00 00 00 00 00 00 00 00 00
59 Congo, Dem. Rep. of 00 00 00 00 00 00 00 00 00 00 00
60 Congo, Rep. of 00 42 00 00 00 00 00 00 00 00 00
61 Costa Rica 00 76 00 00 00 00 00 00 00 00 00
62 Côte d'Ivoire 00 62 00 00 00 00 00 00 00 00 00
63 Croatia 00 91 00 00 00 00 00 00 00 00 00
64 Cuba 00 00 00 00 00 00 00 00 00 00 00
65 Cyprus 00 84 00 00 00 00 00 00 00 00 00
66 Czech Republic 00 00 00 00 00 00 00 00 00 00 00
67 Denmark 00 92 00 00 00 00 00 00 00 00 00
68 Djibouti 00 00 00 00 00 00 00 00 00 00 00
69 Dominica 00 00 00 00 00 00 00 00 00 00 00
70 Dominican Republic 00 69 00 00 00 00 00 00 00 00 00
71 East Timor 00 00 00 00 00 00 00 00 00 00 00
72 Egypt 00 88 00 00 00 00 00 00 00 00 00
73 El Salvador 00 79 00 00 00 00 00 00 00 00 00
74 Equatorial Guinea 00 00 00 00 00 00 00 00 00 00 00
75 Eritrea 00 00 00 00 00 00 00 00 00 00 00
76 Estonia 00 92 00 00 00 00 00 00 00 00 00
77 Ethiopia 00 76 00 00 00 00 00 00 00 00 00
78 Fiji 00 00 00 00 00 00 00 00 00 00 00
79 Finland 00 97 00 00 00 00 00 00 00 00 00
80 France 00 90 00 00 00 00 00 00 00 00 00
81 Gabon 00 60 00 00 00 00 00 00 00 00 00
82 Gambia 00 75 00 00 00 00 00 00 00 00 00
83 Georgia 00 92 00 00 00 00 00 00 00 00 00
84 Germany 00 94 00 00 00 00 00 00 00 00 00
85 Ghana 00 58 00 00 00 00 00 00 00 00 00
86 Greece 00 95 00 00 00 00 00 00 00 00 00
87 Guinea 00 55 00 00 00 00 00 00 00 00 00
88 Guinea-Bissau 00 00 00 00 00 00 00 00 00 00 00
89 Guyana 00 00 00 00 00 00 00 00 00 00 00
90 Haiti 00 00 00 00 00 00 00 00 00 00 00
91 Honduras 00 67 00 00 00 00 00 00 00 00 00
92 Hungary 00 100 00 00 00 00 00 00 00 00 00
93 Iceland 00 00 00 00 00 00 00 00 00 00 00
94 Iran 00 78 00 00 00 00 00 00 00 00 00
95 Iraq 00 76 00 00 00 00 00 00 00 00 00
96 Ireland 00 92 00 00 00 00 00 00 00 00 00
97 Israel 00 96 00 00 00 00 00 00 00 00 00
98 Italy 00 95 00 00 00 00 00 00 00 00 00
99 Jamaica 00 00 00 00 00 00 00 00 00 00 00
100 Japan 00 87 00 00 00 00 00 00 00 00 00
101 Kazakhstan 00 92 00 00 00 00 00 00 00 00 00
102 Kiribati 00 00 00 00 00 00 00 00 00 00 00
103 Korea, North 00 00 00 00 00 00 00 00 00 00 00
104 Korea, South 00 87 00 00 00 00 00 00 00 00 00
105 Kuwait 00 46 00 00 00 00 00 00 00 00 00
106 Laos 00 84 00 00 00 00 00 00 00 00 00
107 Latvia 00 93 00 00 00 00 00 00 00 00 00
108 Lebanon 00 78 00 00 00 00 00 00 00 00 00
109 Lesotho 00 00 00 00 00 00 00 00 00 00 00
110 Liberia 00 53 00 00 00 00 00 00 00 00 00
111 Libya 00 77 00 00 00 00 00 00 00 00 00
112 Liechtenstein 00 00 00 00 00 00 00 00 00 00 00
113 Lithuania 00 88 00 00 00 00 00 00 00 00 00
114 Luxembourg 00 87 00 00 00 00 00 00 00 00 00
115 Macedonia 00 94 00 00 00 00 00 00 00 00 00
116 Madagascar 00 57 00 67 00 00 00 00 00 00 00
117 Malawi 00 57 00 00 00 00 00 00 00 00 00
118 Malaysia 00 74 00 00 00 00 00 00 00 00 00
119 Maldives 00 00 00 00 00 00 00 00 00 00 00
120 Mali 00 67 00 00 00 00 00 00 00 00 00
121 Malta 00 96 00 00 00 00 00 00 00 00 00
122 Marshall Islands 00 00 00 00 00 00 00 00 00 00 00
123 Mauritania 00 70 00 00 00 00 00 00 00 00 00
124 Mauritius 00 89 00 00 00 00 00 00 00 00 00
125 Mexico 00 72 00 00 00 00 00 00 00 00 00
126 Micronesia 00 00 00 00 00 00 00 00 00 00 00
127 Moldova 00 91 00 00 00 00 00 00 00 00 00
128 Monaco 00 00 00 00 00 00 00 00 00 00 00
129 Montenegro 00 91 00 00 00 00 00 00 00 00 00
130 Morocco 00 66 00 00 00 00 00 00 00 00 00
131 Mozambique 00 57 00 00 00 00 00 00 00 00 00
132 Namibia 00 52 00 00 00 00 00 00 00 00 00
133 Nauru 00 00 00 00 00 00 00 00 00 00 00
134 Netherlands 00 94 00 00 00 00 00 00 00 00 00
135 New Zealand 00 88 00 00 00 00 00 00 00 00 00
136 Niger 00 46 00 00 00 00 00 00 00 00 00
137 Nigeria 00 61 00 00 00 00 00 00 00 00 00
138 Norway 00 96 00 00 00 00 00 00 00 00 00
139 Oman 00 00 00 00 00 00 00 00 00 00 00
140 Pakistan 00 80 00 00 00 00 00 00 00 00 00
141 Palau 00 00 00 00 00 00 00 00 00 00 00
142 Palestine 00 00 00 00 00 00 00 00 00 00 00
143 Panama 00 82 00 00 00 00 00 00 00 00 00
144 Papua New Guinea 00 00 00 00 00 00 00 00 00 00 00
145 Paraguay 00 88 00 00 00 00 00 00 00 00 00
146 Poland 00 96 00 00 00 00 00 00 00 00 00
147 Portugal 00 93 00 00 00 00 00 00 00 00 00
148 Qatar 00 00 00 00 00 00 00 00 00 00 00
149 Romania 00 93 00 00 00 00 00 00 00 00 00
150 Russia 00 91 00 00 00 00 00 00 00 00 00
151 Rwanda 00 86 00 00 00 00 00 00 00 00 00
152 Samoa 00 00 00 00 00 00 00 00 00 00 00
153 San Marino 00 00 00 00 00 00 00 00 00 00 00
154 São Tomé and Príncipe 00 00 00 00 00 00 00 00 00 00 00
155 Saudi Arabia 00 85 00 00 00 00 00 00 00 00 00
156 Serbia 00 94 00 00 00 00 00 00 00 00 00
157 Seychelles 00 00 00 00 00 00 00 00 00 00 00
158 Sierra Leone 00 59 00 00 00 00 00 00 00 00 00
159 Singapore 00 100 00 00 00 00 00 00 00 00 00
160 Slovakia 00 90 00 00 00 00 00 00 00 00 00
161 Slovenia 00 95 00 00 00 00 00 00 00 00 00
162 Solomon Islands 00 00 00 00 00 00 00 00 00 00 00
163 Somalia 00 00 00 00 00 00 00 00 00 00 00
164 South Sudan 00 00 00 00 00 00 00 00 00 00 00
165 Spain 00 93 00 00 00 00 00 00 00 00 00
166 Sri Lanka 00 85 00 00 00 00 00 00 00 00 00
167 St. Kitts and Nevis 00 00 00 00 00 00 00 00 00 00 00
168 St. Vincent and the Grenadines 00 63 37 00 00 00 00 00 00 00 00
169 Sudan 00 00 00 00 00 00 00 00 00 00 00
170 Suriname 00 00 00 00 00 00 00 00 00 00 00
171 Swaziland 00 72 00 00 00 00 00 00 00 00 00
172 Sweden 00 95 00 00 00 00 00 00 00 00 00
173 Switzerland 00 93 00 00 00 00 00 00 00 00 00
174 Syria 00 00 00 00 00 00 00 00 00 00 00
175 Tajikistan 00 86 00 00 00 00 00 00 00 00 00
176 Tanzania 00 57 00 00 00 00 00 00 00 00 00
177 Thailand 00 80 00 00 00 00 00 00 00 00 00
178 Tonga 00 00 00 00 00 00 00 00 00 00 00
179 Trinidad and Tobago 00 45 35 00 00 00 00 00 00 00 00
180 Tunisia 00 78 00 00 00 00 00 00 00 00 00
181 Turkey 00 63 00 00 00 00 00 00 00 00 00
182 Turkmenistan 00 95 00 00 00 00 00 00 00 00 00
183 Tuvalu 00 00 00 00 00 00 00 00 00 00 00
184 Ukraine 00 89 00 00 00 00 00 00 00 00 00
185 United Arab Emirates 00 70 00 00 00 00 00 00 00 00 00
186 United Kingdom 00 92 00 00 00 00 00 00 00 00 00
187 United States 00 94 00 00 00 00 00 00 00 00 00
188 Uruguay 00 86 00 00 00 00 00 00 00 00 00
189 Uzbekistan 00 96 00 00 00 00 00 00 00 00 00
190 Vanuatu 00 00 00 00 00 00 00 00 00 00 00
191 Venezuela 00 82 00 00 00 00 00 00 00 00 00
192 Vietnam 00 87 00 00 00 00 00 00 00 00 00
193 Yemen 00 76 00 00 00 00 00 00 00 00 00
194 Zambia 00 52 00 00 00 00 00 00 00 00 00
195 Zimbabwe 00 65 00 00 00 00 00 00 00 00 00
Soumettre des données Téléchargez les données

Données du filtre

Télécharger les données Prindex

Aller aux données Prindex